House Prices

Quarter 4 1998

Region Average Price Quarterly Change Annual Change
 
East Anglia £70,374 4.0% 9.3%
East Midlands £60,824 0.8% 3.5%
Greater London £110,961 1.5% 8.2%
North £53,720 -1.5% 1.7%
North West £56,408 -0.7% 2.0%
Northern Ireland £61,839 -1.0% 12.2%
Scotland £61,279 0.1% 3.9%
South East £102,791 3.2% 9.5%
South West £76,950 1.7% 8.7%
Wales £58,175 0.7% 4.6%
West Midlands £71,511 1.1% 5.7%
Yorkshire & Humberside £53,383 -0.3% 1.9%

Regional Information based on Fourth Quarter 1998 (Seasonally Adjusted)

Source: Halifax