House Prices

Quarter 4 2000

Region Average Price Quarterly Change Annual Change
 
East Anglia £87,984 3.9% 13.7%
East Midlands £70,800 1.0% 6.4%
Greater London £153,881 3.0% 8.3%
North £55,089 - 0.8% - 2.2%
North West £66,619 1.2% 3.2%
Northern Ireland £71,749 4.1% 11.2%
Scotland £61,061 - 2.2% - 4.3%
South East £131,898 - 1.0% 8.6%
South West £99,491 1.7% 12.1%
Wales £63,619 1.5% 2.7%
West Midlands £82,128 2.7% 10.0%
Yorkshire & Humberside £56,197 - 0.1% 1.1%

Regional Information based on fourth Quarter 2000 (Seasonally Adjusted)

Source: Halifax