House Prices

Quarter 3 1997

Region Average Price Quarterly Change Annual Change
 
East Anglia £63,677 0.7% 7.6%
East Midlands £57,807 0.7% 5.4%
Greater London £98,926 1.8% 16.7%
North £52,160 0.7% 1.8%
North West £55,908 0.5% 3.2%
Northern Ireland £53,873 -0.9% 1.0%
Scotland £59,401 0.9% 0.8%
South East £90,653 2.3% 11.7%
South West £69,468 0.2% 7.2%
Wales £54,605 0.7% 2.3%
West Midlands £66,950 -0.3% 6.4%
Yorkshire & Humberside £52,780 -0.5% 2.2%

Regional Information based on Third Quarter 1997 (Seasonally Adjusted)

Source: Halifax