House Prices

Quarter 2 1999

Region Average Price Quarterly Change Annual Change
 
East Anglia £70,144 1.9% 5.1%
East Midlands £61,973 0.7% 4.1%
Greater London £120,242 4.6% 12.0%
North £55,160 2.1% 5.7%
North West £57,959 0.0% 3.0%
Northern Ireland £60,931 4.0% 0.7%
Scotland £61,731 3.2% 2.5%
South East £105,247 2.5% 7.2%
South West £80,140 5.1% 8.2%
Wales £58,862 1.8% 4.3%
West Midlands £71,180 4.5% 1.6%
Yorkshire & Humberside £54,511 2.0% 3.6%

Regional Information based on Second Quarter 1999 (Seasonally Adjusted)

Source: Halifax