House Prices

Quarter 2 1998

Region Average Price Quarterly Change Annual Change
 
East Anglia £66,774 1.9% 6.3%
East Midlands £59,423 0.3% 3.8%
Greater London £108,019 3.2% 11.8%
North £52,325 0.2% 1.0%
North West £56,250 1.5% 1.7%
Northern Ireland £60,173 3.9% 11.6%
Scotland £60,054 1.7% 2.1%
South East £98,181 1.8% 11.1%
South West £74,220 2.6% 7.5%
Wales £56,319 2.9% 3.9%
West Midlands £70,225 0.7% 5.0%
Yorkshire & Humberside £52,608 0.6% -0.8%

Regional Information based on Second Quarter 1998 (Seasonally Adjusted)

Source: Halifax