House Prices

Quarter 2 2001

Region Average Price Quarterly Change Annual Change
 
East Anglia £92,976 2.5% 11.2%
East Midlands £73,194 3.1% 6.7%
Greater London £169,510 7.1% 17.0%
North £58,151 2.2%
4.0%
North West £65,393 5.5 % 5.6%
Northern Ireland £78,980 - 1.3% 16.2%
Scotland £62,504 0.6% 3.6%
South East £141,386 4.1% 9.1%
South West £104,517 3.8% 9.1%
Wales £67,547 2.5% 6.1%
West Midlands £83,374 2.3% 6.2%
Yorkshire & Humberside £58,002 4.0% 4.8%

Regional Information based on second Quarter 2001 (Seasonally Adjusted)

Source: Halifax