House Prices

May 1997

Region Average Price Quarterly Change Annual Change
 
East Anglia £61,572 2.3% 5.3%
East Midlands £57,094 3.1% 6.9%
Greater London £92,891 4.5% 17.4%
North £51,022 -0.9% 1.8%
North West £54,825 -0.4% 4.5%
Northern Ireland £52,027 -3.5% 2.9%
Scotland £59,457 -1.4% 1.9%
South East £85,662 2.6% 9.1%
South West £67,142 1.9% 5.8%
Wales £54,106 -2.1% 5.8%
West Midlands £65,793 1.2% 6.5%
Yorkshire & Humberside £52,852 -0.2% 3.4%

Regional Information based on First Quarter 1997 (Seasonally Adjusted)

Source: Halifax