House Prices

June 1996

Region Average Price Quarterly Change Annual Change
East Anglia £59,154 0.6% 2.3%
East Midlands £54,633 2.0% 2.8%
Greater London £83,703 5.4% 7.7%
North £50,674 1.1% 2.6%
North West £53,228 1.2% 0.0%
Northern Ireland £52,220 3.1% 19.1%
Scotland £58,894 1.1% 1.8%
South East £79,993 1.4% 3.8%
South West £63,754 1.5% 4.1%
Wales £52,385 2.3% 5.6%
West Midlands £63,155 2.1% 4.5%
Yorkshire & Humberside £51,429 0.5% 1.7%

Source: Halifax