Resources

House Prices - Summary

HOUSEPRICES 2002

Month Average Price Monthly Change Annual Change Index
2002
December
£ 121,642 -2.2% 26.4% 393.7
November £ 124,355 1.5% 29.2% 402.5
October £ 122,531 4.8% 30.6% 396.6
September £ 116,925 4.4% 24.2% 378.4
August £ 111,990 0.2% 18.8% 362.5
July £ 111,771 1.8% 20.8% 361.7
June £ 109,756 2.4% 19.3% 355.2
May £ 107,184 4.3% 18.5% 346.9
April
£ 102,808 0.7% 15.1% 332.7
March
£ 102,098 0.3% 16.0% 330.4
February
£ 101,819 1.4% 16.9% 329.5
January
£ 100,449 1.6% 16.8% 325.1

Index Seasonally Adjusted. Based on Index 1983 = 100
Source: Halifax and NationWide