Resources

House Prices - Summary

HOUSEPRICES 1997/1996

Month Average Price Monthly Change Annual Change Index
1997
December £ 69,834 -0.2% 4.3% 226.0
November £ 69,946 0.9% 6.1% 226.4
October £ 69,311 0.5% 5.4% 224.3
September £ 68,995 0.2% 6.9% 223.3
August £ 68,869 0.5% 6.4% 222.9
July £ 68,519 0.1% 6.4% 221.8
June £ 68,4695 0.3% 7.1% 221.6
May £ 68,288 1.2% 6.6% 221.0
April £ 67,469 0.3% 6.6% 218.4
1996
September £ 64,457 -0.1% 5.2% 208.6

Index Seasonally Adjusted. Based on Index 1983 = 100
Source: Halifax and NationWide